Find the plan that works for you
Stays' plans are designed for all different types of vacation rental professionals. Compare plans and tools and find out which plan best fits your business.
Channel Manager
Connects your properties with the main sales channels. Sync your availability, rates and pricing within seconds from one platform without risking overbooking.Host | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Airbnb Prefered+ Software Partner 2024 | |||||
Booking.com Premier Connectivity Partner 2023 | |||||
Decolar.com / Despegar Premium Connectivity Partner | |||||
Expedia (+12 sites) Preferred Partner 2024 | |||||
Google Vacation Rental | |||||
VRBO (via API only in USD or Euro currencies) Connected Partner 2024 | |||||
Homes and Villas by Marriott | |||||
Other Country-Specific Websites | |||||
Housi Marketplace | |||||
Best Day | |||||
viajanet | |||||
Hotel Do | |||||
Viajes Falabella | |||||
BD Experience | |||||
Casa Temporada | |||||
Stays Alliance (+240 websites) | |||||
Open API (additional charge) | R$ 95 | R$ 95 |
Selling and Pricing Tools
Increase your revenue with our selling and pricing toolsHost | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Smart calendar integrated with listing websites | |||||
Weekend rates and derived prices | |||||
Pricing assistant (price warnings and gaps between vacations) | |||||
Grouping hosts in the same listing | |||||
Promotions and dynamic prices | |||||
Create and submit hosting proposals | |||||
Vacation and event manager (including recurrence, cloning, batch changes) | |||||
Create unlimited rate plans | |||||
Multi Currency Prices | |||||
Capture and select new properties | |||||
Distribution of a booking in several lodgings |
Website - E-Commerce
Modern, responsive, cross-device templates optimized for high conversion performanceHost | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Website builder | |||||
Backup engine | |||||
Filter on Listing Search | |||||
Online payment | |||||
Multilingual (EN, ES, PT, ...) | |||||
Integration with Facebook, Instagram, Youtube and Google+ | |||||
Mobile optimized website | |||||
Live chat | |||||
Guest area with login and password | |||||
Google search rank optimizer | |||||
Integration with Google Analytics | |||||
Booking Wizard - Reservation Engine Widget for External Websites | |||||
Owner area with login and password | |||||
Website 100% customizável |
Collections and Financial
Take control of all financial operations for your vacation rental business.Host | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Integration with domestic and international providers | |||||
Cash payment, installment payment, credit card and bank slip | |||||
Automated and manual charges | |||||
Guest Receipt History | |||||
Installment payments via Boleto (through Payment Link) | |||||
Multiple Currency Converter | |||||
Owner Accounting | |||||
Booking transfer | |||||
Automated Commissioning Apportioning | |||||
Complete Finance Module |
Service and Support
Learn about each plan’s onboarding and support services packageHost | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Knowledge base access, FAQs, and tutorials | |||||
Email service | |||||
Chat service | |||||
Onboarding team meetings | 2 | 4 | 5 | 7 |
Operational Management Tools
Automated management for the operational area. Create, communicate tasks, and track their statusHost | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Reception (manager in/out) | |||||
Dashboard with all operational tasks | |||||
Operational Task History | |||||
Cleaning dashboard | |||||
Maintenance dashboard | |||||
In/out dashboard | |||||
Route optimizer/task map |
Marketing Tools
Tools that will help increase bookings without relying solely on OTAs.Host | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Customer bank with segmentation (for Mailing Lists) | |||||
Key marketing statistics | |||||
Social networks integration | |||||
Evaluation manager | |||||
Search Engine Optimizing (SEO) tools | |||||
Integration with Google Analytics and Tag Manager | |||||
Promotional codes |
CRM
Manage customer relationships efficiently, saving time, whether they are guests or property owners.Host | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Receiving and sending messages for Airbnb and Booking | |||||
Guest communication via WhatsApp | |||||
Automatic submission of booking confirmations, reminders, review requests and proposals | |||||
Extranet guest access | |||||
Automatic generation of invoices, tokens and contracts | |||||
Advanced email templates (post-check-in, pre-checkout, owner and service provider notices) | |||||
Extranet access for owners with calendar access and accounting |
Users
Access and monitoring for guests, owners, and your team.Host | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
One admin user | |||||
Multiple users with pre-defined roles | |||||
Activity list by user, guest, and owner | |||||
Multiple users, unlimited functions and hierarchy |
Statistics
Indicators and statistical data of properties and your team to enhance management.Host | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Occupancy rates | |||||
Bookings | |||||
Revenue by customer and sales channel | |||||
Advanced statistics (ratings, in/out times, by accommodation) | |||||
Team production | |||||
Lodging X-ray (crossed revenue, evaluation, and maintenance) | |||||
Integrated bonus system |
Inventory / Quality Control
Easily manage the dynamics to maintain the quality standard in your operation.Host | Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|---|
Creating inventory of goods | |||||
Quality control scheduler | |||||
Inspection tool |