Find the plan that works for you
Os planos da stays foram desenhados para todos os diferentes tipos de profissionais que trabalham com aluguel de temporada. Compare os planos e ferramentas e descubra qual plano se adapta melhor ao seu negócio.
Channel Manager
Connects your properties with the main OTAs. Sync your availability, rates and pricing within seconds from one platform without risking overbookingSuper Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Airbnb | ||||
Booking.com | ||||
Other Country-Specific Websites | ||||
Housi Marketplace | ||||
Decolar.com | ||||
Despegar | ||||
Best Day | ||||
viajanet | ||||
Hotel Do | ||||
Viajes Falabella | ||||
BD Experience | ||||
Flipkey (+2 sites incl. TripAdvisor) - Atualmente pausado | ||||
Expedia (+12 websites) | ||||
VRBO (via API in USD or Euro currencies only) | ||||
Homes and Villas by Marriott | ||||
Casa Temporada | ||||
Stays Alliance (+240 websites) | ||||
Open API (additional charge) | R$ 95 | R$ 95 |
Selling and Pricing Tools
Increase your revenue with our selling and pricing toolsSuper Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Smart calendar integrated with listing websites | ||||
Weekend rates and derived prices | ||||
Pricing assistant (price warnings and gaps between vacations) | ||||
Grouping hosts in the same listing | ||||
Airdna benchmarks | ||||
Promoções e preços dinâmicos | ||||
Create and submit hosting proposals | ||||
Vacation and event manager (including recurrence, cloning, batch changes) | ||||
Create unlimited rate plans | ||||
Preços em múltiplas moedas | ||||
Capture and select new properties | ||||
Distribution of a booking in several lodgings |
Website - E-Commerce
Modern, responsive, cross-device templates optimized for high conversion performanceSuper Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Website builder | ||||
Backup engine | ||||
Filter on Listing Search | ||||
Aceita pagamentos online | ||||
Multilingual (EN, ES, PT, ...) | ||||
Integration with Facebook, Instagram, Youtube and Google+ | ||||
Mobile optimized website | ||||
Live chat | ||||
Guest area with login and password | ||||
Google search rank optimizer | ||||
Integration with Google Analytics | ||||
Booking Wizard - Widget do motor de reservas para sites externos | ||||
Owner area with login and password | ||||
Website 100% customizável |
Collections and Financial
Modern, responsive, cross-device templates optimized for high conversion performanceSuper Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Modern, responsive, cross-device templates optimized for high conversion performance | ||||
Pagamento à vista, parcelado no dinheiro, cartão e boleto | ||||
Cash payment, installment payment, credit card and bank slip | ||||
Automated and manual charges | ||||
Parcelamento no boleto (via Payment Link) | ||||
Guest receipt history | ||||
Multiple currency converter | ||||
Owner accounting | ||||
Booking transfer | ||||
Automated commissioning apportioning |
Complete Finance Module
Learn about each plan’s onboarding and support services packageSuper Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Knowledge base access, FAQs, and tutorials | ||||
Email service | ||||
Onboarding team meetings | 2 | 4 | 5 | 7 |
Chat service | ||||
Service through WhatsApp |
Operational Management Tools
Automated management for the operational area. Create, communicate tasks, and track their statusSuper Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Reception (manager in/out) | ||||
Dashboard with all operational tasks | ||||
Histórico de tarefas operacionais | ||||
Cleaning dashboard | ||||
Maintenance dashboard | ||||
In/out dashboard | ||||
Route optimizer/task map |
Marketing Tools
Ferramentas que vão ajudar a aumentar as reservas sem depender apenas das OTA's.Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Banco de clientes com segmentações (para Mailing Lists); | ||||
Key marketing statistics | ||||
Social networks integration | ||||
Evaluation manager | ||||
Search Engine Optimizing (SEO) tools | ||||
Integration with Google Analytics and Tag Manager | ||||
Promotional codes |
CRM
Gerencie o relacionamento com seus clientes economizando tempo, sejam eles hóspedes ou proprietários.Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Inbox for Airbnb messages | ||||
Comunicação com hóspedes via Whatsapp | ||||
Automatic submission of booking confirmations, reminders, review requests and proposals | ||||
Extranet guest access | ||||
Geração automática de faturas, fichas e contratos | ||||
Email templates avançados (pos- check-in, pre- checkout, avisos proprietários e prestadores de serviço) | ||||
Extranet access for owners with calendar access and accounting |
Users
Acesso e monitoramento para hóspedes, proprietários e sua equipe de trabalho.Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|
One admin user | ||||
Múltiplos usuários com funções predefinidas | ||||
Activity list by user, guest, and owner | ||||
Múltiplos usuários, funções ilimitadas e hierarquias |
Statistics
Indicadores e dados estatísticos das propriedades e sua equipe para melhorar a gestão.Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Occupancy rates | ||||
Bookings | ||||
Revenue by customer and sales channel | ||||
Estatísticas avançadas (avaliações, horários in/out, por acomodação) | ||||
Team production | ||||
Lodging X-ray (crossed revenue, evaluation, and maintenance) | ||||
Integrated bonus system |
Inventory / Quality Control
Gerencie facilmente a dinâmica para manter o padrão de qualidade em sua operação.Super Host | Pro | Administrator | Agency | |
---|---|---|---|---|
Creating inventory of goods | ||||
Quality control scheduler | ||||
Inspection tool |